Compiled by Murray Weisberg
Stay up to date on the Bel Air real estate scene! Here are all the single-family home sales that occurred in Bel Air and Holmby Hills over the course of December 2019, topped by a $150 million Nimes Road mansion.
2019 vs 2018 | |
Number Sold: 18 | 80.00% Increase |
Median Price: $2,625,000 | 5.41% Increase |
Average Price: $3,634,559 | 9.68% Increase |
Adddress | Price |
1951 N Beverly Glen Boulevard | $850,000 |
2385 Roscomare Road | $1,000,000 |
1510 N Beverly Glen Boulevard | $1,100,000 |
10525 Selkirk Lane | $1,400,000 |
11804 Henley Lane | $1,585,000 |
1968 Linda Flora Drive | $1,900,000 |
928 N Beverly Glen Boulevard | $1,907,500 |
2728 Angelo Drive | $2,265,000 |
2259 Linda Flora Drive | $2,300,000 |
1811 Bel Air Road | $2,950,000 |
1363 Stradella Road | $3,950,000 |
1643 Stone Canyon Road | $4,050,000 |
234 Bentley Circle | $4,800,000 |
919 Airole Way | $6,000,000 |
146 Groverton Place | $6,200,000 |
1273 Stone Canyon Road | $7,500,000 |
875 Nimes Road | $150,000,000* |
*This property was not included in calculating the average price.
The above figures were derived from properties listed in the Multiple Listing System as well as those that were not listed in the MLS. All figures were verified by Public Record. Data compiled by Murray Weisberg, Associate Manager, Rodeo Realty – Brentwood.
Murray Weisberg, Associate Manager
Currently serving on the Professional Standards Committee for the BH/GLAAR
2008 Director, Combined Los Angeles Westside/Multiple Listing System
2005 Past President, Beverly Hills/Greater Los Angeles Association of RealtorsSotheby’s International Realty
11911 San Vicente Boulevard, Suite #200
Los Angeles, California 90049
310-481-6260
310-575-3264 Fax
Cal BRE Lic #00906751